|
|||||
| RWC 2011 Winners - New Zealand | |||||
![]() |
|||||
| Pool D Table | |||||
| Pos | Team | W | D | L | Points |
| 1 | South Africa | 4 | 0 | 0 | 18 |
| 2 | Wales | 3 | 0 | 1 | 15 |
| 3 | Samoa | 2 | 0 | 2 | 10 |
| 4 | Fiji | 1 | 0 | 3 | 5 |
| 5 | Namibia | 0 | 0 | 4 | 0 |
| Pool D Fixtures | ||||
| Date | Team | Score | Team | Venue |
| 10.09 | Fiji | 49 - 25 | Namibia | Rotorua |
| 11.09 | South Africa | 17 - 16 | Wales | Wellington |
| 14.09 | Samoa | 49 - 12 | Namibia | Rotorua |
| 17.09 | South Africa | 49 - 3 | Fiji | Wellington |
| 18.09 | Wales | 17 - 10 | Samoa | Hamilton |
| 22.09 | South Africa | 87 - 0 | Namibia | Auckland |
| 25.09 | Fiji | 7 - 27 | Samoa | Auckland |
| 26.09 | Wales | 81 - 7 | Namibia | New Plymouth |
| 30.09 | South Africa | 13 - 5 | Samoa | Auckland |
| 02.10 | Wales | 66 - 0 | Fiji | Hamilton |
| Knockout Stages | ||||
| Quarter Finals | ||||
| 08.10 | Ireland | 10 - 22 | Wales | Wellington |
| 08.10 | England | 12 - 19 | France | Auckland |
| 09.10 | South Africa | 9 - 11 | Australia | Wellington |
| 09.10 | New Zealand | 33 - 10 | Argentina | Auckland |
| Semi finals | ||||
| 15.10 | Wales | 8 - 9 | France | Auckland |
| 16.10 | Australia | - | New Zealand | Auckland |
| 3rd Place Play-off | ||||
| 21.10 | Wales | 18 - 21 | Australia | Auckland |
| Final | ||||
| 23.10 | France | 7- 8 | New Zealand | Auckland |
| Wales' RWC Squad | |
| Forwards | Backs |
| Huw Bennett Ryan Bevington Adam Jones Paul James Ryan Jones Alun-Wyn Jones Ken Owens Lloyd Burns Luke Charteris Dan Lydiate Toby Faletau Bradley Davies Sam Warburton Gethin Jenkins Craig Mitchell Andy Powell |
Shane Williams Tavis Knoyle Jonathan Davies Stephen Jones Rhys Priestland Scott Williams George North Aled Brew Lloyd Williams Jamie Roberts Leigh Halfpenny Mike Phillips James Hook Lee Byrne |